Price list Period |
1 night per person and night |
2 to 3 nights per person and night |
from 4 nights per person and night |
---|---|---|---|
25.02.2023 - 01.04.2023 | 77,00 € | 73,00 € | 67,00 € |
01.04.2023 - 16.04.2023 | 81,00 € | 77,00 € | 71,00 € |
01.06.2023 - 24.06.2023 | 76,00 € | 72,00 € | 66,00 € |
24.06.2023 - 08.07.2023 | 79,00 € | 75,00 € | 69,00 € |
08.07.2023 - 05.08.2023 | 89,00 € | 85,00 € | 79,00 € |
05.08.2023 - 26.08.2023 | 103,00 € | 99,00 € | 93,00 € |
26.08.2023 - 02.09.2023 | 92,00 € | 88,00 € | 82,00 € |
02.09.2023 - 16.09.2023 | 84,00 € | 80,00 € | 74,00 € |
16.09.2023 - 24.09.2023 | 76,00 € | 72,00 € | 66,00 € |
All prices are per person with half board without visitors tax.
Standard (ca. 22 m²):
Double room for 1 - 3 persons, without balcony but in a quiet location at the back site not facing the street, with double bed + seat / sofa bed, small desk, telephone, safe, SAT-TV and WiFi (room + entire hotel area). Small bathroom with shower, toilet, hairdryer and bath towels.
Visitor's tax
1,50 € (from 2022 2,10 €) per person per night. Children under the age of 14 are exempted from the visitor's tax. In the tourist tax in addition to other discounts is also included mobility (free use of ski and buses) = Holiday Pass
Children
Reductions are valid in the room with 2 full paying adults.
Surcharges
Groups
Upon request, we can offer special group rates.